Stainless Steel Lift Tables are designed to withstand the rigorous sanitation requirements of food processing, chemical, and pharmaceutical industries
U / Low Profile Lift Tables
Stainless Steel U Type Low Profile Lift Table
STANDART MODELS
Type | Art No () | Capacity (kg) | E X F - Platform Dimensions (M) | H - Stroke (mm) | C - Closed Height (M) | Lifting Time (sn) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
Filter
|
||||||||
TUB.S.1/06-08 | 71.06.001 | 600 | 1450 x 1140 | 760 | 85 | 21 | 0,75 | 210 |
TUB.S.1/06-10 | 71.06.002 | 600 | 1610 x 1140 | 970 | 85 | 25 | 0,75 | 230 |
TUB.S.1/10-08 | 71.10.003 | 1000 | 1450 x 1140 | 760 | 85 | 21 | 0,75 | 280 |
TUB.S.1/10-10 | 71.10.004 | 1000 | 1610 x 1140 | 970 | 85 | 25 | 1,1 | 300 |
TUB.S.1/15-08 | 71.15.005 | 1500 | 1450 x 1140 | 760 | 85 | 30 | 1,1 | 310 |
TUB.S.1/15-10 | 71.15.006 | 1500 | 1610 x 1140 | 970 | 85 | 30 | 1,1 | 330 |
TUB.S.1/20-08 | 71.20.007 | 2000 | 1450 x 1140 | 760 | 100 | 28 | 1,5 | 330 |
TUB.S.1/20-10 | 71.20.008 | 2000 | 1610 x 1140 | 970 | 100 | 32 | 1,5 | 350 |
Do you need custom designed lifting solutions?
Contact a Lift Expert Today.